Bo'ness Homing Society
Secretary: Kathryn Manger, President: John Boyd
Otterburn on 10/08/2013 at 07:45 hrs
514 Club Birds. West Wind
| Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RDavidson | 02:04:47 | 09:49:47 | 79m835y | SU13CA2078BKC | 1120.943 | x | x | x | x | x | |||
| 2 | M&JSneddon | 02:03:33 | 09:48:33 | 78m824y | SU13CA1894DCC | 1117.798 | x | |||||||
| 3 | Sidley&Martin | 02:05:20 | 09:50:20 | 79m831y | SU13CA1976BBH | 1115.981 | x | |||||||
| 4 | DDrysdale | 02:05:39 | 09:50:40 | 78m839y | SU13CA2381BWF | 1099.101 | ||||||||
| 5 | FrickletonBrothers | 02:07:54 | 09:52:54 | 79m396y | SU13CA2348MYC | 1090.195 | ||||||||
| 6 | RDavidson | 02:14:13 | 09:59:13 | 79m835y | SU13CA2084BBC | 1042.158 | x | |||||||
| 7 | RDavidson | 02:14:24 | 09:59:24 | 79m835y | SU13CA2508MYC | 1040.737 | x | |||||||
| 8 | AMay | 02:18:22 | 10:03:22 | 79m756y | SU13CA2128BKP | 1010.330 | x | |||||||
| 9 | PWard | 02:11:50 | 09:56:50 | 75m783y | SU13CA1761BBH | 1007.186 | x | |||||||
| 10 | RDavidson | 02:19:59 | 10:04:59 | 79m835y | SU13CA2536RDC | 999.226 | x | |||||||
| 11 | JBoyd | 02:18:14 | 10:03:15 | 78m679y | SU13M3363CHP | 997.915 | x | |||||||
| 12 | PSummers | 02:19:17 | 10:04:17 | 78m1537y | SU13CA1866RDC | 996.652 | ||||||||
| 13 | JSmith | 02:16:41 | 10:01:41 | 77m524y | SU13CA1917BBC | 995.323 | x | |||||||
| 14 | M&JSneddon | 02:18:47 | 10:03:47 | 78m824y | SU13CA1898CWF | 995.105 | x | |||||||
| 15 | AMay | 02:20:46 | 10:05:46 | 79m756y | SU13CA2125CHH | 993.104 | x | |||||||
| 16 | AMay | 02:20:51 | 10:05:51 | 79m756y | SU13CA2136BBC | 992.517 | x | |||||||
| 17 | FrickletonBrothers | 02:21:29 | 10:06:29 | 79m396y | SU13252DCH | 985.530 | ||||||||
| 18 | PWard | 02:15:20 | 10:00:20 | 75m783y | SU13CA1763BBC | 981.140 | x | |||||||
| 19 | FrickletonBrothers | 02:22:31 | 10:07:31 | 79m396y | SU13CA2350CHH | 978.384 | ||||||||
| 20 | Mr&mrsManger | 02:21:09 | 10:06:09 | 78m679y | SU13CA2183MYC | 977.393 | x | x | x | x | x | x | x | |
| 21 | JWilliamson | 02:23:55 | 10:08:55 | 78m1088y | SU13CA1725BBH | 961.414 | x | |||||||
| 22 | AShanksJnr | 02:24:49 | 10:09:49 | 78m1429y | SU13CA2041BBH | 957.825 | ||||||||
| 23 | RHenderson | 02:26:15 | 10:11:15 | 79m868y | SU13CA3709CHH | 956.636 | x | |||||||
| 24 | PWard | 02:19:32 | 10:04:32 | 75m783y | SU13CA1790BPC | 951.608 | x | x | x | x | x | x | x | |
| 25 | JWilliamson | 02:29:11 | 10:14:11 | 78m1088y | SU13CA1743CHC | 927.477 | x | x | x |
R Davidson = £ 47.32 M& J Sneddon = £ 15.48 Mr & Mrs Manger = £ 12.00
Any objections to these results must be made in writing to Kathryn Manger by 17/08/2013
Generated with software supplied by East Coast Software